Genting Dreams Cruise Tariff
Dream Cruises Singapore Tariff 2025-26
Tariff Card for Indian Nationals (Validity : 01st January 2025 till 30th September 2025)
All rates are in USD $, per person on Twin Sharing Basis
| Stateroom Description | Cabin code | 3 Nights (Tuesday) | 2 Nights (Sunday) | 2 Nights (Friday) |
|---|---|---|---|---|
| Palace Villa | DPV2 | 3856 | 2529 | 4611 |
| Palace Pent House | DPP2 | 3189 | 2019 | 3680 |
| Palace Deluxe Premium | DDP2 | 1879 | 1189 | 1661 |
| Palace Deluxe Suite | DDS2 | 1709 | 1079 | 1511 |
| Palace Suite | DPS2 | 1549 | 979 | 1801 |
| Balcony Deluxe Stateroom | BDS | 709 | 449 | 514 |
| Balcony Stateroom | BSS | 679 | 429 | 490 |
| Ocean View Stateroom | OSS | 509 | 329 | 374 |
| Interior Stateroom | ISS | 399 | 249 | 288 |
| Port Charges | 69 | 46 | 44 | |
| Single Fare | 150 & Of The Above Price | |||
| Infant Fare ( Below 2 years old) | 25% Of The Above Price | |||
| 3rd/4th person in the same cabin | 50% Of The Above Price | |||
| 5th/6th person in the same cabin (For Palace Villa & Palace Pent House Only) | 50% Of The Above Price | |||
